1
Mechanical Machining
We machine enclosures to your precise drawings. You bear no risk of rejects and benefit from cost-effective production, fast delivery times, and consistent quality – with a minimum order quantity of just one piece
Thermoplastic enclosure with smooth side walls
Version with smooth side walls
Cover design standard or transparent
Easy processing possibility
Extensive range of accessories
Material | |
---|---|
Thermoplastic PS |
Colour | |
---|---|
Light grey similar to RAL 7035 (special color on request) |
Protection Class | |
---|---|
IP 66 according to EN 60529 |
Burning Behavior | |
---|---|
HB / UL 94 |
Impact Resistance | |
---|---|
IK07 according to EN 60068-2-75 |
Temperature Resistance | |
---|---|
-25° C to +40° C |
Scope of Delivery | |
---|---|
Housing consisting of cover, seal, incl. captive +/- cover screws, screw set for fastening incl. sealing caps |
Expand | Art. | W x L x H | Product Type | Colour | 3D | Accessories | |||
---|---|---|---|---|---|---|---|---|---|
![]() | 600707110 | 65 x 65 x 57 mm | ECO 01-6 | Light grey (RAL 7035) | Send Request | ||||
![]() | 600707210 | 65 x 65 x 81 mm | ECO 01-8 | Light grey (RAL 7035) | Send Request | ||||
![]() | 600709110 | 65 x 94 x 57 mm | ECO 02-6 | Light grey (RAL 7035) | Send Request | ||||
![]() | 600709210 | 65 x 94 x 81 mm | ECO 02-8 | Light grey (RAL 7035) | Send Request | ||||
![]() | 600909110 | 94 x 94 x 57 mm | ECO 03-6 | Light grey (RAL 7035) | Send Request | ||||
![]() | 600909120 | 94 x 94 x 57 mm | ECO 03-6 t | Light grey (RAL 7035) | Send Request | ||||
![]() | 600909210 | 94 x 94 x 81 mm | ECO 03-8 | Light grey (RAL 7035) | Send Request | ||||
![]() | 600909220 | 94 x 94 x 81 mm | ECO 03-8 t | Light grey (RAL 7035) | Send Request | ||||
![]() | 600913110 | 94 x 130 x 57 mm | ECO 04-6 | Light grey (RAL 7035) | Send Request | ||||
![]() | 600913120 | 94 x 130 x 57 mm | ECO 04-6 t | Light grey (RAL 7035) | Send Request | ||||
![]() | 600913210 | 94 x 130 x 81 mm | ECO 04-8 | Light grey (RAL 7035) | Send Request | ||||
![]() | 600913220 | 94 x 130 x 81 mm | ECO 04-8 t | Light grey (RAL 7035) | Send Request | ||||
![]() | 600918110 | 94 x 180 x 57 mm | ECO 07-6 | Light grey (RAL 7035) | Send Request | ||||
![]() | 600918120 | 94 x 180 x 57 mm | ECO 07-6 t | Light grey (RAL 7035) | Send Request | ||||
![]() | 600918210 | 94 x 180 x 81 mm | ECO 07-8 | Light grey (RAL 7035) | Send Request | ||||
![]() | 600918220 | 94 x 180 x 81 mm | ECO 07-8 t | Light grey (RAL 7035) | Send Request | ||||
![]() | 601111110 | 110 x 110 x 66 mm | ECO 05-7 | Light grey (RAL 7035) | Send Request | ||||
![]() | 601111120 | 110 x 110 x 66 mm | ECO 05-7 t | Light grey (RAL 7035) | Send Request | ||||
![]() | 601111210 | 110 x 110 x 90 mm | ECO 05-9 | Light grey (RAL 7035) | Send Request | ||||
![]() | 601111220 | 110 x 110 x 90 mm | ECO 05-9 t | Light grey (RAL 7035) | Send Request | ||||
![]() | 601118110 | 110 x 180 x 90 mm | ECO 08-9 | Light grey (RAL 7035) | Send Request | ||||
![]() | 601118120 | 110 x 180 x 90 mm | ECO 08-9 t | Light grey (RAL 7035) | Send Request | ||||
![]() | 601118210 | 110 x 180 x 111 mm | ECO 08-11 | Light grey (RAL 7035) | Send Request | ||||
![]() | 601118220 | 110 x 180 x 111 mm | ECO 08-11 t | Light grey (RAL 7035) | Send Request | ||||
![]() | 601313110 | 130 x 130 x 75 mm | ECO 06-7 | Light grey (RAL 7035) | Send Request | ||||
![]() | 601313120 | 130 x 130 x 75 mm | ECO 06-7 t | Light grey (RAL 7035) | Send Request | ||||
![]() | 601313210 | 130 x 130 x 99 mm | ECO 06-10 | Light grey (RAL 7035) | Send Request | ||||
![]() | 601313220 | 130 x 130 x 99 mm | ECO 06-10 t | Light grey (RAL 7035) | Send Request | ||||
![]() | 601818110 | 180 x 182 x 90 mm | ECO 09-9 | Light grey (RAL 7035) | Send Request | ||||
![]() | 601818120 | 180 x 182 x 90 mm | ECO 09-9 t | Light grey (RAL 7035) | Send Request | ||||
![]() | 601818210 | 180 x 182 x 111 mm | ECO 09-11 | Light grey (RAL 7035) | Send Request | ||||
![]() | 601818220 | 180 x 182 x 111 mm | ECO 09-11 t | Light grey (RAL 7035) | Send Request | ||||
![]() | 601818310 | 180 x 182 x 165 mm | ECO 09-16 | Light grey (RAL 7035) | Send Request | ||||
![]() | 601818320 | 180 x 182 x 165 mm | ECO 09-16t | Light grey (RAL 7035) | Send Request | ||||
![]() | 601825090 | 180 x 254 x 63 mm | ECO 10-6t | Light grey (RAL 7035) | Send Request | ||||
![]() | 601825100 | 180 x 254 x 63 mm | ECO 10-6 | Light grey (RAL 7035) | Send Request | ||||
![]() | 601825110 | 180 x 254 x 90 mm | ECO 10-9 | Light grey (RAL 7035) | Send Request | ||||
![]() | 601825120 | 180 x 254 x 90 mm | ECO 10-9 t | Light grey (RAL 7035) | Send Request | ||||
![]() | 601825210 | 180 x 254 x 111 mm | ECO 10- 11 | Light grey (RAL 7035) | Send Request | ||||
![]() | 601825220 | 180 x 254 x 111 mm | ECO 10-11 t | Light grey (RAL 7035) | Send Request | ||||
![]() | 601825310 | 180 x 254 x 165 mm | ECO 10-16 | Light grey (RAL 7035) | Send Request | ||||
![]() | 601825320 | 180 x 254 x 165 mm | ECO 10-16 t | Light grey (RAL 7035) | Send Request | ||||
![]() | 602536110 | 254 x 361 x 111 mm | ECO 11-11 | Light grey (RAL 7035) | Send Request | ||||
![]() | 602536120 | 254 x 361 x 111 mm | ECO 11-11 t | Light grey (RAL 7035) | Send Request | ||||
![]() | 602536210 | 254 x 361 x 165 mm | ECO 11-16 | Light grey (RAL 7035) | Send Request | ||||
![]() | 602536220 | 254 x 361 x 165 mm | ECO 11-16 t | Light grey (RAL 7035) | Send Request |
602536220
254 x 361 x 165 mm
ECO 11-16 t
Light grey (RAL 7035)
602536210
254 x 361 x 165 mm
ECO 11-16
Light grey (RAL 7035)
602536120
254 x 361 x 111 mm
ECO 11-11 t
Light grey (RAL 7035)
602536110
254 x 361 x 111 mm
ECO 11-11
Light grey (RAL 7035)
Services
Discover how our expert services can elevate the performance and reliability of your ECO thermoplastic enclosure. With our hands-on approach and proven expertise, we deliver tailored solutions that streamline every step – from design and production through to assembly and logistics – ensuring you get the best quality and value every time.